Lake Powell water level
3,520.7 feet, up 1.7 ft this week. Updated Oct 19, 2026.
Photo: Bernard Spragg · CC0 · Wikimedia Commons
Heads up: Off-season trips are quieter. Many owners still rent on calm, sunny weekends.
Past 12 months
Lake Powell level chart
As of Oct 19, 2026 · Bureau of Reclamation · updated daily
| Date | Elevation (ft) | Storage (acre-feet) |
|---|---|---|
| Oct 19, 2026 | 3,520.71 | 5,301,240 |
| Oct 18, 2026 | 3,520.55 | 5,292,270 |
| Oct 17, 2026 | 3,520.31 | 5,278,840 |
| Oct 16, 2026 | 3,520.02 | 5,262,640 |
| Oct 15, 2026 | 3,519.79 | 5,249,810 |
| Oct 14, 2026 | 3,519.31 | 5,223,100 |
| Oct 13, 2026 | 3,519.10 | 5,211,440 |
| Oct 12, 2026 | 3,519.00 | 5,205,890 |
| Oct 11, 2026 | 3,518.88 | 5,199,240 |
| Oct 10, 2026 | 3,518.92 | 5,201,450 |
| Oct 9, 2026 | 3,518.97 | 5,204,230 |
| Oct 8, 2026 | 3,519.03 | 5,207,550 |
| Oct 7, 2026 | 3,519.04 | 5,208,110 |
| Oct 6, 2026 | 3,519.04 | 5,208,110 |
Full pool for Lake Powell is 3,700 feet. Low water can close launch ramps and expose hazards, so check ramp status before you tow.
Good to know
Questions about Lake Powell
Can you rent a boat on Lake Powell?
Yes. Boat rentals for Lake Powell can be searched on Boatsetter, where local owners list pontoons, ski boats and fishing boats, some with a captain. Availability changes by season, so book early for summer weekends.
What is the water level of Lake Powell today?
On 2026-10-19, Lake Powell was at 3,520.71 feet, 179.3 feet below full pool. That's up 1.71 feet from a week earlier. Source: Bureau of Reclamation, updated daily.