Lake levels today
Daily water levels for the big lakes and reservoirs in California and Arizona, from the Bureau of Reclamation, the California Data Exchange Center and USGS gauges.
| Lake | Elevation | Full | Past week | vs. a year ago | As of |
|---|---|---|---|---|---|
| Whiskeytown LakeCA | 1,208.2 ft | 98% | -0.6 ft | -0.1 ft | Oct 19, 2026 |
| Lake PerrisCA | 1,585.7 ft | 93% | -1.6 ft | -1.5 ft | Oct 19, 2026 |
| Castaic LakeCA | 1,500.5 ft | 90% | -3.6 ft | +7.3 ft | Oct 19, 2026 |
| Lake CachumaCA | 742.3 ft | 84% | -0.5 ft | +5.2 ft | Oct 19, 2026 |
| Lake BerryessaCA | 427.7 ft | 83% | -0.3 ft | -1.5 ft | Oct 19, 2026 |
| New Melones LakeCA | 1,004.0 ft | 63% | -1.1 ft | -11.7 ft | Oct 19, 2026 |
| Shasta LakeCA | 976.2 ft | 51% | -2.4 ft | -12.8 ft | Oct 19, 2026 |
| Lake OrovilleCA | 740.4 ft | 44% | -3.1 ft | -38.2 ft | Oct 19, 2026 |
| Folsom LakeCA | 401.9 ft | 40% | -2.3 ft | -5.8 ft | Oct 19, 2026 |
| Lake IsabellaCA | 2,555.1 ft | 25% | -0.6 ft | -11.2 ft | Oct 19, 2026 |
| Lake HavasuAZ · CA | 448.2 ft | 2 ft below full | -0.6 ft | +0.3 ft | Oct 19, 2026 |
| Lake MeadNV · AZ | 1,037.2 ft | 192 ft below full | -0.5 ft | -20.4 ft | Oct 19, 2026 |
| Lake MohaveAZ · NV | 638.9 ft | 8 ft below full | +0.6 ft | +0.9 ft | Oct 19, 2026 |
| Lake PowellAZ · UT | 3,520.7 ft | 179 ft below full | +1.7 ft | -24.9 ft | Oct 19, 2026 |
Sources: Bureau of Reclamation (Colorado River lakes), California Data Exchange Center (California reservoirs) and U.S. Geological Survey gauges. Updated every morning.